Cod produs |
Denumire produs
| Pret RON fara TVA | Pret RON cu TVA |
400230.OPC | ARIPA FS 230mm | 143,316 | 170,546 |
406044,002 | STALP OBLON LONG.DR.405 DX | 76,2 | 90,678 |
541 | 541-LAMPI FATA ELBA | 43,2 | 51,408 |
546 | 546 SENZOR ABS | 422,5 | 502,775 |
560 | 560- MANSON MANER 69004494 | 4,7 | 5,593 |
401405,001 | ADAPTOR SCURT 13/7 POLI | 22,3 | 26,537 |
401404,001 | ADAPTOR SCURT 7-13 POLI | 80 | 95,2 |
87000773 | AMORTIZOR DISP.VECHI | 110,2 | 131,138 |
6X0072.019 | AMORTIZOR OSIE | 59,5 | 70,805 |
87001413 | AMORTIZOR PT. KF 30 | 117,8 | 140,182 |
87000713 | AMORTIZOR PT. KF13 | 93,7 | 111,503 |
87001113 | AMORTIZOR PT. KF17-KF20 | 97,8 | 116,382 |
87003913 | AMORTIZOR PT. KF27 | 110,5 | 131,495 |
87003613 | AMORTIZOR PT. KFG35/KR | 137,2 | 163,268 |
990001 | AMORTIZOR SASIU | 62 | 73,78 |
401445,001 | ANVELOPA 195/50-10 | 357 | 424,83 |
404321,001 | ANVELOPA 215R14C | 469,5 | 558,705 |
400086,012 | APARATOARE NOROI | 11,2 | 13,328 |
400086,001 | APARATOARE NOROI 200x170x230 | 10,1 | 12,019 |
400086,011 | APARATOARE NOROI 260x230x260 | 11,2 | 13,328 |
42861,02 | ARC COMPRES 200X50 | 2,7 | 3,213 |
42861,01 | ARC COMPRES 250X40 | 2,7 | 3,213 |
42126 | ARC FRANA 200X50 | 1,4 | 1,666 |
42903 | ARC FRANA 200X50 | 1,4 | 1,666 |
41628 | ARC FRANA 250X40 | 2,7 | 3,213 |
43150 | ARC FRANA 250X40 | 2,7 | 3,213 |
98702594 | ARC MANSON CARLIG | 46,5 | 55,335 |
403623,001 | ARIPA B=280;L=500 | 49 | 58,31 |
4804259X | ARIPA MONO 200mm | 46,8 | 55,692 |
401532,001 | ARIPA MONO B=240 | 77,5 | 92,225 |
4804279X | ARIPA MONO PLASTIC | 45,5 | 54,145 |
400340,001 | ARIPA MONO PLASTIC B=220,12/40 | 53,5 | 63,665 |
400342,001 | ARIPA MONO PLASTIC B=260mm | 53 | 63,07 |
6A6092.002 | ARIPA MONO PLASTIC NEGRU B=190 | 29,2 | 34,748 |
6A6092.001 | ARIPA MONO PLASTIC,GRI, B=190 | 29,2 | 34,748 |
400353,001 | ARIPA MONO TABLA 40/40 H2717 | 144,5 | 171,955 |
402503,001 | ARIPA MONO TABLA B=200,12/40 | 62,7 | 74,613 |
4803419X | ARIPA MONO TABLA; B=220 | 71,5 | 85,085 |
400313,001 | ARIPA PL.TANDEM B=240 | 102,1 | 121,499 |
4804299X | ARIPA TANDEM PLASTIC 220mm | 93 | 110,67 |
400346,001 | ARIPA TANDEM TABLA B=240 | 133 | 158,27 |
400347,001 | ARIPA TANDEM TABLA B=260 | 137,7 | 163,863 |
400344,001 | ARIPA TANDEM TABLA; B=220 | 129,1 | 153,629 |
404274,001 | BALAMA BOLT UZ-01 | 6,2 | 7,378 |
4803549X | BALAMA 260mm | 20,6 | 24,514 |
403506,001 | BALAMA 270mm | 37 | 44,03 |
401976,001 | BALAMA CU GRESOR ZINCATA | 53,54 | 63,7126 |
403327,001 | BALAMA OBLON TIR zincata | 24 | 28,56 |
401971,001 | BALAMA Z01 L 110 | 4,5 | 5,355 |
401897,001 | BALAMA Z01A, L=120 | 3,3 | 3,927 |
404273,001 | BALAMA ZW-01.170 L | 8,9 | 10,591 |
46470 | BALANSIER MONO | 18,5 | 22,015 |
6X0136.002 | BALANSIER TANDEM | 41,1 | 48,909 |
200998,001 | BARA DREAPT KDR70-A | 354,1 | 421,379 |
21621,088 | BARA interm.MV/S norm.880mm | 199,8 | 237,762 |
98876592 | BARA INTERMEDIARA KHV35 | 1316,5 | 1566,635 |
203211,002 | BARA REGL. KHV13 cu ochet | 1858 | 2211,02 |
201004,002 | BARA REGLABILA KHV 7,5 | 1769 | 2105,11 |
201004,005 | BARA REGLABILA KHV 7,5 | 1791,5 | 2131,88 |
203211,001 | BARA REGLABILA KHV13 FF | 1814 | 2158,66 |
22268,4 | BARA TS PT GTB 90 | 400,248 | 476,30 |
35122.04 | CABLU FRANA AL-KO | 54 | 64,30 |
35122.09 | CABLU FRANA AL-KO | 60 | 71,5 |
4803689x | BEC 12 V | 1,4 | 1,67 |
4803579X | BOLT BALAMA SUDAT | 7,2 | 8,568 |
401577,001 | BOLT CU SFERA 2 GAURI,3500Kg | 508,7 | 605,35 |
401576,001 | BOLT CU SFERA CU STIFT 4g | 850 | 1011,5 |
401786,001 | BOLT DE BLOCARE CU ARC | 12,4 | 14,75 |
403350,001 | BOLT DE BLOCARE FLUTURE | 60 | 71,4 |
45229 | BOLT HEXAGONAL | 2,4 | 2,85 |
45523 | BOLT HEXAGONAL 250*40 | 2,5 | 2,97 |
41001494 | BOLT M20x1,5; P/S KHA | 47,6 | 56,64 |
41003284 | BOLT M28X1,5; PS KHV | 68,1 | 81,39 |
41026094 | BOLT M36x1,5-174 KHA | 149,8 | 178,26 |
6J1536.001 | BUCSA 45x50 | 3,1 | 3,69 |
200452,002 | BUCSA GHIDARE P/S KHA35,KR35 | 268,5 | 319,55 |
69005094 | BUCSA pt. KF13/20 diam=45 | 11,2 | 13,32 |
69005194 | BUCSA pt. KF27-30 diam=50 | 11,2 | 13,32 |
6J1198.001 | BUCSA TIRANT 50x60 | 4,3 | 5,11 |
6J1006.001 | BUCSA TIRANT D45X60mm | 3,1 | 3,68 |
6J1938.001 | BUCSA TIRANT NOU D50X60mm | 4,3 | 5,11 |
6J1167.001 | BURDUF | 5,1 | 6,06 |
69000393 | BURDUF CAUCIUC | 12 | 14,28 |
200175,001 | BURDUF KFG35/KR35/KHA35 | 12,5 | 14,87 |
69004692 | BURDUF pt. KF13-20 | 11,2 | 13,32 |
403734,001 | BUTUC 100x4 | 69,2 | 82,34 |
37801C01 | BUTUC FARA FRANA 112X5 | 152,3 | 181,3 |
28865P02 | BUTUC FARA FRANA 1500 | 674 | 802,06 |
37801B01 | BUTUC FARA FRANA 4x100 | 152,5 | 181,5 |
29955C01 | BUTUC FARA FRANA 900K | 431 | 512,89 |
6B1302.019 | BUTUC FNK12 98x4 | 179 | 213,01 |
6X0029.007 | CABLU 1.14 | 35,7 | 42,48 |
6X0029.010 | CABLU 1.17 | 35,7 | 42,48 |
402559,001 | CABLU 8 POLI/ 7X1+1X1,5 | 11 | 13,09 |
401560,001 | CABLU BAIONETA GALBEN 1m | 17,3 | 20,6 |
401561,001 | CABLU BAIONETA VERDE 2m | 22,3 | 26,6 |
403804,001 | CABLU CONDUCTOR RAIL | 3,7 | 4,40 |
36061,03 | CABLU DISP. REGLABIL 2000kg | 80 | 95,2 |
36061,02 | CABLU DISP.REGL. S=1470/H=1100 | 75 | 89,25 |
402040,001 | CABLU ELECTRIC 2 x 0.75 mm | 7,4 | 8,80 |
402557,001 | CABLU ELECTRIC 4x0,75mm2 | 3,7 | 4,40 |
403232,001 | CABLU ELECTRIC 4x0,75mmDR | 4 | 4,76 |
4803389X | CABLU ELECTRIC 7x1sqmm | 10,2 | 12,14 |
33586,07 | CABLU FR.DISP.GTB50 | 160 | 190,4 |
980055,15 | CABLU FRANA hidr. 3,5mm 1350/1510 | 49,7 | 59,14 |
37027,03 | CABLU FRANA HIDRAULICA | 70,5 | 83,8 |
980055,01 | CABLU FRANA HIDRAULICA | 57,5 | 68,4 |
980055,02 | CABLU FRANA HIDRAULICA | 50,5 | 60,0 |
33983-1.03 | CABLU PT.OSIE GB20-30 | 45,5 | 54,15 |
203202,002 | CABLU SIGURANTA ROSU | 11,5 | 13,68 |
33921-1.06 | CABLU STANDARD 1.06 | 39 | 46,41 |
33921-1.07 | CABLU STANDARD 1.07 | 35,7 | 42,48 |
33921-1.09 | CABLU STANDARD 1.09 | 35,7 | 42,48 |
33921-1.11 | CABLU STANDARD 1.11 | 35,7 | 42,48 |
33921-1.14 | CABLU STANDARD 1.14 | 35,7 | 42,48 |
33921-1.15 | CABLU STANDARD 1.15 | 35,7 | 42,48 |
33921-1.16 | CABLU STANDARD 1.16 | 35,7 | 42,48 |
33921-1.17 | CABLU STANDARD 1.17 | 35,7 | 42,48 |
33921-1.18 | CABLU STANDARD 1.18 | 35,7 | 42,48 |
33921-1.21 | CABLU STANDARD 1.21 | 35,7 | 42,48 |
6A6620.001 | CADRU SASIU | 2609 | 3104,71 |
45352 | CALA REGLARE 250*40 | 2,5 | 2,97 |
45200 | CALA REGLARE FRANE 200*50 | 1,2 | 1,42 |
37151 | CAPAC MARE 64mm DIAM. | 6,7 | 7,97 |
47117 | CAPAC MIC 52mm DIAM. | 6,7 | 7,97 |
6D5698.001 | CAPAC PENTRU ROATA TK | 4,6 | 5,47 |
401533,001 | CAPAC SFERA PLASTIC | 5,6 | 6,66 |
200399,001 | CARCASA P/S PT.KHV35 | 759,5 | 903,8 |
403211,001 | CARLIG TURNAT 3gauri | 6,2 | 7,37 |
403213,001 | CATARAMA BALAMA ZN | 3,5 | 4,16 |
400056,001 | CILINDRU MEMBRANA 12'' | 211,7 | 251,92 |
400061,001 | CILINDRU MEMBRANA 9`` | 369 | 439,11 |
406387,001 | CLEMA INSURUBARE | 7,1 | 8,449 |
98865993 | CLEMA MANER M20x1,5 | 75,1 | 89,36 |
98866393 | CLEMA MANER M36x1,5 | 123,2 | 146,68 |
402038,001 | CLESTE ASPOCK DC | 269,2 | 320,38 |
36341 | COCHILIE P/S FRANA | 1,8 | 2,14 |
4802879X | COLIER KLE60 | 35,7 | 42,48 |
400305,001 | COLIER LB48 OTEL | 14,3 | 17,01 |
6X1098.001 | COLIER LB60 | 35,7 | 42,48 |
4802399X | COLIER LB60 OTEL AMBUTISAT | 21,1 | 25,10 |
402618,001 | COLIER LT/STO151 | 31 | 36,89 |
406399,001 | COLIER PT.PICIOR TELESCOPIC | 18 | 21,42 |
6B0506.001 | COLIER SUPORT BARA | 8 | 9,52 |
404471,001 | COMANDA POMPA PRIN CABLU | 273 | 324,87 |
CONEC2 | CONEC 2 CONECTOR DUAECS | 6,2 | 7,37 |
402348,001 | CONECTOR ELECTRIC | 4,1 | 4,87 |
200055,201 | CORP DISP: KF13-20 | 0 | 0 |
403560,001 | CRIC 1557.1 , 360mm | 1866,7 | 2221,37 |
M110000001 | CUPLA "V" KZE 7,5 A | 116 | 138,04 |
404415,001 | CUPLA AUTOMATA 601U115 | 2338,2 | 2782,45 |
202980,002 | CUPLA AV 30 M14/M12 | 321 | 381,99 |
202980,001 | CUPLA AV 30-B dia 45 | 321 | 381,99 |
203001,001 | CUPLA AV 35, d.60,M14 | 372,5 | 443,27 |
8801959X | CUPLA EM220R-A 45 | 93 | 110,67 |
EM300 | CUPLA EM300C | 93,1 | 110,78 |
M1100NOCOD | CUPLA IN V KZE14 | 177,5 | 211,22 |
6E0083.029 | CUPLA K 7.5 | 48,1 | 57,239 |
8802499X | CUPLA K14A, diam= 50mm | 65 | 77,35 |
8802479X | CUPLA K14-B diam=60mm | 65 | 77,35 |
8802449X | CUPLA K14-C diam=70mm | 65 | 77,35 |
8802389X | CUPLA K20-A, DIA 50mm | 88,6 | 105,43 |
8802399X | CUPLA K-20B diam=45mm | 88,6 | 105,43 |
8802409X | CUPLA K27-A diam=50mm | 139 | 165,41 |
8802419X | CUPLA K27-B diam=45mm | 139 | 165,41 |
8802559X | CUPLA K35-C,DIA 60mm | 226,1 | 269,06 |
8802429X | CUPLA KK14-B diam=45 | 65 | 77,35 |
8802469X | CUPLA KK14-C diam=36m | 65 | 77,35 |
8802509X | CUPLA KQ14A, DIA 50mm | 65 | 77,35 |
8802489X | CUPLA KQ14-B, DIA 60mm | 65 | 77,35 |
8802439X | CUPLA KQ14-C A=70mm | 65 | 77,35 |
404417,001 | CUPLAJ PT. OCHET 6441 | 1014,2 | 1206,89 |
400355,001 | CUTIE ANTIFURT | 66,5 | 79,13 |
401772,001 | CUTIE ANTIFURT OTEL | 265,7 | 316,18 |
4803899X | CUTIE ANTIFURT POLIURETAN | 288 | 342,72 |
6CA0100.00 | CUTIE PLASTIC ACCESORII | 11,5 | 13,68 |
202622,001 | DISP. KF 30-C, cu cupla K35-A | 1177,2 | 1400,86 |
203098,002 | DISP. KF13-E | 597,5 | 711,025 |
203090,003 | DISP. KFG 35-D cu ochet DIN | 1338,5 | 1592,85 |
202598,001 | DISP. KF 13-E cu cupla KK14-B | 597,5 | 711,025 |
202248,201 | DISP. KF20-A, cu cupla K20-B | 620,5 | 738,39 |
204301,001 | DISP. KF27-B GF K27-A | 818,5 | 974,01 |
203855,001 | DISP. KF30-E GF cu cupla K35-A | 1121,1 | 1334,19 |
200849,001 | DISP. KF9 CU CUPLA | 544,5 | 647,95 |
204590,001 | DISP. KFG 27A KH Cupla | 1145,6 | 1363,26 |
201645,001 | DISP. KFG 27-A, Ko.hi cu cupla | 1177,5 | 1401,25 |
202507,003 | DISP. KFG 35D cu ochet DIN | 1450 | 1725,5 |
203090,001 | DISP. KFG 35-D, cu cupla K35-C | 1216,5 | 1447,635 |
203090,051 | DISP. KFG35 cu cupla; 140/166 | 1216,5 | 1447,65 |
202503,003 | DISP. KFG35 KO-HI | 1260,5 | 1499,95 |
201266,002 | DISP. KHA13 GF | 4613 | 5489,47 |
202355,002 | DISP. KHA20 ochet DIN, A=500mm | 3971 | 4725,49 |
202811,004 | DISP. KR 20-A5 cu cupla K20-B | 1548,2 | 1842,38 |
203214,001 | DISP. KR35-D1 cu cupla | 2388,5 | 2842,35 |
202812,001 | DISP. KRV 20-A cu cupla K20-B | 1186 | 1411,34 |
202958,001 | DISP. KRV 30-B cu cupla K35-A | 1186 | 1411,34 |
203995.001 | DISP. KRV 35A | 1504,3 | 1790,17 |
203139,002 | DISP. KRV 7.5-C,cu cupla KK14B | 600,5 | 714,59 |
203140,001 | DISP. KRV13-C,cu cupla KK14-B | 597,3 | 710,78 |
203140,002 | DISP. KRV13-C,cu cupla KK14-B | 600,5 | 714,59 |
203141,001 | DISP. KRV17-C GF K20-B N3 | 636,5 | 757,43 |
202088,003 | DISP. KV 13-C4 cu cupla KK14-B | 1102,5 | 1311,95 |
202538,001 | DISP. KV 18-C cu cupla K20-B | 1317,6 | 1567,94 |
202594,002 | DISP. REGL. KHA35,cu ochet DIN | 5848 | 6959,12 |
M801020004 | DISP.KFG27-A Ko-Hi | 1177,5 | 1401,25 |
M801020005 | DISP.KFG27-A,CUPLA | 1218,2 | 1449,68 |
202536,003 | DISP.REGLABIL KHA13 cu ochet DIN | 4613 | 5489,47 |
406504,001 | DOZA CONECTOR PLASTIC | 12,5 | 14,87 |
880043507 | ECHIL.GAZ | 110,2 | 131,18 |
402760,018 | ECHILIBROR | 102,6 | 122,94 |
87010493 | ECHILIBROR | 110,2 | 131,38 |
87010193 | ECHILIBROR 200N | 58,5 | 69,65 |
402760,004 | ECHILIBROR 250N(402761.001) | 98 | 116,62 |
402760,009 | ECHILIBROR 750N 200mm | 102,6 | 122,094 |
201856,001 | ECHILIBROR GF 2700Kg,KF13-KF27 | 82,5 | 98,175 |
202086,001 | ECHILIBROR GF 3500kg | 97,8 | 116,382 |
4803830X | FISA 12V 13POLI | 44,5 | 52,955 |
4803829X | FISA 12V 7 POLI | 8,9 | 10,591 |
404235,001 | FISA 12V 7 POLI ALUMINIU | 13,6 | 16,184 |
401562,001 | FISA 12V 7 POLI, ALUMINIU | 13,5 | 16,065 |
404196,001 | FISA 12V 7POLI | 14,5 | 17,255 |
401674,001 | FLANSA 6g PT.OCHET | 166,5 | 198,135 |
7031 | FRANA ASAMBLATA 250x40 | 253 | 301,07 |
7030 | FRANA ASAMBLATA 200x50 | 129,6 | 154,224 |
13226C11 | Frana hidr.simplex250x40 5x112 | 1516,5 | 1804,65 |
13226C12 | Frana hidr.simplex250x40 5x112 | 1516,5 | 1804,65 |
47572 | FRANA PARCARE CU MANIVELA | 103,7 | 123,43 |
400054,001 | FURCA ACTIONARE cil.pneumatic | 27 | 32,13 |
402545,001 | GEAM LAMPA DR. EARPOINT | 66,5 | 79,15 |
401608,002 | GEAM LAMPA DREAPTA | 46 | 54,74 |
403572,001 | GEAM LAMPA MIDIPOINT 2,STG. | 42,2 | 50,28 |
403572,003 | GEAM LAMPA MIDIPOINT2,DR. | 42,2 | 50,28 |
401612,001 | GEAM LAMPA MINIPOINT | 29 | 34,51 |
401628,001 | GEAM LAMPA MULTIPOINT | 47,6 | 56,64 |
401608,001 | GEAM LAMPA STANGA | 46 | 54,74 |
402543,001 | GEAM PT.EARPOINT | 66,5 | 79,15 |
402544,001 | GEAM PT.EARPOINT | 66,5 | 79,15 |
402564,001 | GEAM PT.LAMPA DE GABARIT | 17 | 20,23 |
403203,001 | GEAM PT.LAMPA RADEX | 16 | 19,04 |
403204,001 | GEAM PT.LAMPA RADEX | 16 | 19,04 |
403865,001 | GEAM PT.LAMPA RADEX | 16 | 19,04 |
402107,001 | INCHIZATOR EXCEN. HESTAL 60450 | 88,6 | 105,44 |
402108,001 | INCHIZATOR EXCEN. HESTAL 60455 | 6,8 | 8,09 |
401552,001 | INCHIZATOR EXCENTRIC ZB05 | 23 | 27,37 |
401552,002 | INCHIZATOR EXCENTRIC ZBO5A | 26 | 30,94 |
401552,003 | INCHIZATOR EXCENTRIC ZB01 | 23 | 27,37 |
4803459X | INCHIZATOR OBLON | 26,6 | 31,64 |
4803469X | INCHIZATOR OBLON | 26,6 | 31,64 |
403205,001 | INEL PRELATA ZINCAT | 1,2 | 1,42 |
403205,009 | INEL PRELATA ZINCAT | 1,2 | 1,42 |
D472.005 | INEL SIGURANTA DIAM=64mm | 3,8 | 4,52 |
D472.006 | INEL SIGURANTA DIAM=72mm | 7,3 | 8,68 |
404277,001 | INEL ZINCAT UP-02 | 6,2 | 7,37 |
401716,001 | JANTA 2,50AX8, ET0, 601002 | 61,7 | 73,43 |
400220,001 | JANTA 4,5x13'', 100x4 | 129,1 | 153,69 |
404346,001 | JANTA 4.5x13'',112x5,ET30,67mm | 129 | 153,51 |
400173,002 | JANTA 5,00x13, 5x112 | 130 | 154,7 |
400249,001 | JANTA 5,5x15'' , 112x5 | 168,5 | 200,55 |
400240,001 | JANTA 5.50*14,100x4, ET=30 | 164 | 195,16 |
400089,001 | JANTA 5.5x14", 112x5 | 176 | 209.44 |
403556,002 | LAGAR BASCULARE dr | 75 | 89,25 |
403556,001 | LAGAR BASCULARE stg | 75 | 89,25 |
4803729X | LAMPA CEATA 128X72 | 15,7 | 18,68 |
402539,001 | LAMPA DR.EARPOINT | 85 | 101,15 |
402541,001 | LAMPA DR.EARPOINT BAJONETA | 107,1 | 127,49 |
402528,001 | LAMPA DR.MINIPOINT 5 PINI | 51 | 60,69 |
404487,001 | LAMPA EARPOINT 3, DR | 64,5 | 76,75 |
404486,001 | LAMPA EARPOINT 3, DR. BAIONETA | 58 | 69,02 |
404485,001 | LAMPA EARPOINT 3, STG.BAIONETA | 73,8 | 87,82 |
402540,001 | LAMPA EARPOINT DR. | 155 | 184,45 |
402542,001 | LAMPA EARPOINT DR. | 164,2 | 195,39 |
402538,001 | LAMPA EARPOINT STG | 135,1 | 160,79 |
402602,001 | LAMPA FLEXIPOINT ALBA | 14,2 | 16,89 |
401941,001 | LAMPA FLEXIPOINT GALBENA | 14,2 | 16,89 |
402595,001 | LAMPA FLEXIPOINT ROSIE | 14,2 | 16,89 |
401936,001 | LAMPA FLEXIPOINT ROSU/ALB | 15,8 | 18,82 |
402574,001 | LAMPA GABARIT SUPERPOINT 2,DR. | 49 | 58,31 |
402573,002 | LAMPA GABARIT SUPERPOINT 2,STG | 53,5 | 63,66 |
4803719X | LAMPA INDICATOR LATERALA | 19,2 | 22,848 |
402520,001 | LAMPA INTERIOR | 43,2 | 51,48 |
402565,001 | LAMPA LAT.SIDEPOINT | 61,6 | 73,34 |
402530,002 | LAMPA MIDIPOINT 1 | 65,4 | 77,86 |
403466,002 | LAMPA MIDIPOINT 2,DR.BAI.5PINI | 49,2 | 58,58 |
403466,003 | LAMPA MIDIPOINT 2,DR.BAI.5PINI | 54 | 64,26 |
402530,003 | LAMPA MIDIPOINT DR. | 65,5 | 77,95 |
403465,001 | LAMPA MIDIPOINT2,STG.BAI 5PIN | 49,2 | 58,58 |
403466,001 | LAMPA MIDIPOINT2,STG.CEATA+NUM | 66,5 | 79,35 |
401478,002 | LAMPA MULTIPOINT 1 DR | 66,5 | 79,35 |
401478,001 | LAMPA MULTIPOINT 1 STG | 66,5 | 79,35 |
401627,002 | LAMPA MULTIPOINT 2 DR.BAI.5 P | 65,6 | 78,64 |
401627,001 | LAMPA MULTIPOINT2, STG.BAI 5 P | 65,6 | 78,64 |
402524,001 | LAMPA NUMAR MICA | 10 | 11,9 |
402521,001 | LAMPA NUMAR SIMPLA | 16,7 | 19,87 |
401978,001 | LAMPA RADEX 4 FUNCTII DR. | 40 | 47,6 |
4803609X | LAMPA RADEX 4 FUNCTII STG. | 40 | 47,6 |
401481,002 | LAMPA SERIA 111 DR | 35 | 41,65 |
401481,001 | LAMPA SERIA 111 STG | 35 | 41,65 |
402569,001 | LAMPA SIDEPOINT 90 | 27 | 32,13 |
401485,001 | LAMPA SPATE MINIPOINT | 22,5 | 26,75 |
401485,002 | LAMPA SPATE MINIPOINT | 22,5 | 26,75 |
402537,001 | LAMPA STG.EARPOINT BAIONETA | 85 | 101,15 |
402536,001 | LAMPA STG.MULTIPOINT 2, BAJ | 65,3 | 77,77 |
402576,001 | LAMPA SUPERPOINT 2 | 49,2 | 58,58 |
402577,001 | LAMPA SUPERPOINT 2 SCURT | 49,2 | 58,58 |
405737,001 | LAMPA UNIPOINT LED 24V GALBENA | 53,5 | 63,66 |
402768,001 | MANER CAUCIUC 160mm | 18,5 | 22,15 |
404029,001 | MANER POMPA HIDRAULICA | 30 | 35,7 |
6D5697.001 | MANER PT. ROATA TK | 1 | 1,19 |
201943,001 | MANETA PARCARE KPL. | 214,2 | 254,89 |
201347,001 | MANSON PROTECTIE CUPLA | 66,4 | 79,16 |
4803519X | OCHET | 7,2 | 8,56 |
401706,001 | OCHET ANCOR.PATRAT ARC 800daN | 13,6 | 16,84 |
404268,001 | OCHET BOLT ARC | 2,8 | 3,32 |
403208,001 | OCHET CABLU ROTITOR | 4,5 | 5,55 |
401673,001 | OCHET CU FLANSA 6g | 772 | 918,68 |
405969,001 | OCHET CU FLANSA 6g | 658,5 | 783,65 |
98761693 | OCHET DIN dia 45 | 221,5 | 263,58 |
98761993 | OCHET DIN dia 50 | 243,6 | 289,88 |
98762093 | OCHET DIN, diam=60, 3500KG | 284,5 | 338,55 |
98762393 | OCHET NATO dia= 60 mm | 319,7 | 380,44 |
98762193 | OCHET NATO dia=45 | 306,2 | 364,38 |
401812,001 | OCHET OVAL 800daN | 19,5 | 23,25 |
403207,001 | OCHET OVAL SI SAIBA | 1 | 1,19 |
45207 | OCHET PT. FRANA | 6 | 7,14 |
402761,001 | OCHET PT.ECHILIBROR 250N | 6,5 | 7,75 |
403206,001 | OCHET SI SAIBA ZN | 1 | 1,19 |
B204124000 | OSIE VG 7L, B=1000, 4g | 620 | 737.80 |
B204124001 | OSIE VG 7L, B=1100, 4g | 657.9 | 782.90 |
B204124023 | OSIE VG 7L, B=1200, 5g | 666.3 | 792.90 |
B204124003 | OSIE VG 7L, B=1300, 4g | 675 | 803.25 |
B308289993 | OSIE VGB 18-MV, B=1900,5x112 zincata | 1971,2 | 2345,73 |
230 | OSIE VGB 7L, B=1500, 4x100,zincata | 1313,1 | 1562,59 |
B304234000 | OSIE VGB13M,B=1900, 4X100, zincata | 1347,5 | 1603,53 |
401953,001 | PANA BLOCARE PLASTIC NEGRU | 8,1 | 9,69 |
402398,001 | PANA DE BLOCARE OTEL | 35,1 | 41,79 |
4803309X | PANA DE BLOCARE PLASTIC ALB | 7,2 | 8,58 |
44826 | PANA REGLARE 180*40 | 2,4 | 2,86 |
45351 | PANA REGLARE 250*40 | 3,8 | 4,52 |
403395,001 | PANOU LATERAL 10X6M 400MM | 133 | 158,27 |
403396,001 | PANOU LATERAL 10X6M 500MM | 135 | 160,65 |
45309 | PARGHIE FRANA KPL. | 8,3 | 9,87 |
403177,001 | Picior de sprijin AWdia80,M236 | 375 | 446,25 |
401368,001 | PICIOR DE SPRIJIN, L=500 | 37 | 44,03 |
9885149204 | PICIOR LATERAL PT.RULOTE | 135 | 160,65 |
9885149202 | PICIOR LATERAL REM. AGREMENT | 141 | 167,79 |
406398,001 | PICIOR RABATABIL 57x560 | 133 | 158,27 |
4802429X | PICIOR SPRIJIN A=700 | 45 | 53,55 |
401586,001 | PICIOR SPRIJIN TTL 40 | 99 | 117,81 |
4802439X | PICIOR SPRIJIN TTL48 | 58,6 | 69,74 |
402619,001 | PICIOR TELESCOPIC 60x60x565 DT | 153 | 182,07 |
402614,001 | PICIOR TELESCOPIC LR3102/19 | 210,6 | 250,64 |
402615,001 | PICIOR TELESCOPIC LR3152/19 | 243,6 | 289,88 |
402616,001 | PICIOR TELESCOPIC RABAT.LR3102 | 213 | 253,47 |
402617,001 | PICIOR TELESCOPIC RABAT.LR3152 | 231 | 274,89 |
D74361.005 | PIULITA M18X1.5 | 4,5 | 5,35 |
98852793 | PIULITA CU MANER M28x1.5 | 95,6 | 113,76 |
D931.017 | PIULITA HEXAGONALA M12x70 | 1 | 1,19 |
44738 | PIULITA M24 | 8,9 | 10,59 |
402590,001 | PLACA LUMINI METAL | 278,1 | 330,99 |
401559,001 | PLACA LUMINI PLAS. PORTOCALIU | 223,6 | 266,84 |
402609,001 | PLACA SUPORT FLEXIPOINT | 18,5 | 22,15 |
401475,001 | PLACA SUPORT PT.LAMPI POZITIE | 15,2 | 18,88 |
402809,011 | PLACUTE CAUCIUC 130 | 31,4 | 37,66 |
402809,013 | PLACUTE CAUCIUC 300 | 35,7 | 42,48 |
402809,012 | PLACUTE CAUCIUC L=230 | 31,4 | 37,36 |
402809,014 | PLACUTE POLIURETAN 300 | 88,6 | 105,43 |
402809,015 | PLACUTE POLIURETAN 330 | 86,5 | 102,93 |
402809,016 | PLACUTE POLIURETAN 775 | 124,2 | 147,79 |
30106294 | PORTSTECHER DIN OTEL | 5,6 | 6,66 |
401986,001 | PRIZA 12V 7 POLI AL | 13,6 | 16,84 |
401385,001 | PRIZA 12V 7 POLI plastic | 11,2 | 13,38 |
401403,001 | PRIZA 12V/13 POLI plastic | 58 | 69,02 |
203902,001 | PROFIL "U" cpl.500lg ZINC,KHA35 | 178,2 | 212,58 |
201026,239 | PROTAP ZHL 27, L=2390 | 690,5 | 821,95 |
201024,224 | PROTAP ZHL20, B=2240 | 699,2 | 832,48 |
201024,182 | PROTAP ZHL20, L=1820 | 637,8 | 758,98 |
201024,187 | PROTAP ZHL20, L=1870 | 637,8 | 758,98 |
201024,001 | PROTAP ZHL20, L=2000 | 637,8 | 758,98 |
201024,002 | PROTAP ZHL20, L=2500 | 699,2 | 832,04 |
201026,225 | PROTAP ZHL27, L=2250 | 690,5 | 821,69 |
201026,185 | PROTAP ZHL27, L=1850 | 637,75 | 758,92 |
201026,224 | PROTAP ZHL27, L=2240 | 690,5 | 821,69 |
405891,001 | PROTECTIE CAUCIUC PRIZA | 3 | 3,57 |
406135,001 | REDUCTOR TENSIUNE PRIZA 24V-7P | 543 | 646,17 |
406421,001 | REDUCTOR TENSIUNE PRIZA24V-15P | 883,5 | 1051,35 |
402654,001 | REFLECTOR ALB DREPT.LIPIRE | 3,7 | 4,40 |
4803789X | REFLECTOR ALB DREPT.SURUB | 4,5 | 5,35 |
402656,001 | REFLECTOR ALB ROTUND LIPIRE | 3,7 | 4,40 |
